The climate is warm and temperate in Changde. Changde is a city with a significant rainfall. Even in the driest month there is a lot of rain. The climate here is classified as Cfa by the Köppen-Geiger system. The temperature here averages 17.2 °C. Precipitation here averages 1325 mm.
Changde Climate Table
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Temperature (°C) | 4.7 | 6.1 | 10.8 | 16.9 | 21.9 | 25.8 | 29.3 | 28.6 | 23.9 | 18.5 | 12.8 | 7.1 |
Min. Temperature (°C) | 1.3 | 2.9 | 7.2 | 13 | 18.1 | 22 | 25.2 | 24.6 | 19.9 | 14.5 | 9 | 3.5 |
Max. Temperature (°C) | 8.2 | 9.4 | 14.4 | 20.8 | 25.7 | 29.7 | 33.5 | 32.6 | 28 | 22.6 | 16.6 | 10.8 |
Avg. Temperature (°F) | 40.5 | 43.0 | 51.4 | 62.4 | 71.4 | 78.4 | 84.7 | 83.5 | 75.0 | 65.3 | 55.0 | 44.8 |
Min. Temperature (°F) | 34.3 | 37.2 | 45.0 | 55.4 | 64.6 | 71.6 | 77.4 | 76.3 | 67.8 | 58.1 | 48.2 | 38.3 |
Max. Temperature (°F) | 46.8 | 48.9 | 57.9 | 69.4 | 78.3 | 85.5 | 92.3 | 90.7 | 82.4 | 72.7 | 61.9 | 51.4 |
Precipitation / Rainfall (mm) | 46 | 67 | 111 | 164 | 195 | 185 | 139 | 142 | 76 | 92 | 67 | 41 |
Best time to visit Changde
2. Bird- Watching from March to September
Huayanxi National Forest Park is also known as a national outdoor camp for the youth.In the north of the park is Wuxi Lake and in the South is Longfeng Lake. From March to September every year, thousands of egrets come to this place, presenting a fascinating sight.